- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated Semi In A Family Friendly Neighborhood. Fully Open Concept Main Floor Layout, Newer Bamboo Flooring Throughout, And A Beautiful Kitchen Complete With Granite Counters, Stainless Steel Appliances And A Walk-Out To The Backyard. The Second Level Boasts A Tastefully Renovated Bathroom And 2 Skylights. The Lower Level Offers A Beautiful Open Concept Space & New 3 Pc Bathroom. Walk-Out To A Lovely Backyard With A Deck And Patio.
Legal Front Pad Parking, Refrigerator, Gas Stove/Oven, Dishwasher, Washer, Dryer (As Is), All Window Coverings, All Electrical Light Fixtures
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,063 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.83 x 106.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.26m | Combined W/Dining, Hardwood Floor, Open Concept |
Main | Dining | 3.84m x 2.19m | Combined W/Living, Hardwood Floor, W/O To Deck |
Main | Kitchen | 4.54m x 2.86m | Open Concept, Granite Counter, Hardwood Floor |
2nd | Prim Bdrm | 3.57m x 3.00m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 4.27m x 2.62m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.17m x 2.44m | Hardwood Floor, Closet, Window |
Lower | Rec | 6.58m x 4.11m | Open Concept, Laminate |
Lower | Office | 2.34m x 1.50m | Open Concept, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
