- Property Info
- WalkScore
- Mortgage Info
- Share
Quiet Secure Non Smoking Building And Pet Friendly.2 Bed 2 Bath Suite On Barries Pristine Waterfront! Walk To Go Train In Minutes Plus Restaurants Etc. Indoor Pool Gym Guest Suitehot Tub Roof Top Patio Its All Here. Paddle Board Or Bike Take The Stress Away!
Stove Fridge Washer Dryer Dishwasher
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,552 |
Maintenance | $776.00 |
Days On Our Website | 20 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.32m x 3.66m | |
Main | Kitchen | 16.04m x 8.06m | Ceramic Floor, Overlook Water |
Main | Master | 4.27m x 3.05m | |
Main | 2nd Br | 5.05m x 3.05m | |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
