- Property Info
- WalkScore
- Mortgage Info
- Share
Clean Family Home In Move-In Condition. All Brick, 3 Bedroom, 1.5 Bath Freehold Townhome. Fresh Paint, New Built-In Entertainment Unit, Brand New Hi-Efficiency Gas Furnace, Main Bath Updated, Ceramic & Laminate Flooring. Partially Finished Basement. Central Air, All Appliances Included. Convenient Location, Just A Short Walk To Lennox Park.
Incl: Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Fridge In Garage. Exclude: Tv Plus Wall Mount Brackets (In Bedroom & Basement), Wood Coat Hooks In Foyer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,187 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 111.50 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.84m x 2.64m | Ceramic Floor |
Main | Dining | 2.90m x 2.84m | Laminate, W/O To Deck |
Main | Living | 5.05m x 2.57m | Laminate |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 4.65m x 3.96m | Laminate, W/I Closet |
2nd | Br | 2.92m x 2.77m | Laminate, Closet |
2nd | Br | 2.92m x 2.77m | Laminate, Closet |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
